880 Atlantic Avenue
880 Atlantic Avenue, BROOKLYN, NY 11238
Type High-rise
Active Listings
0 Active Sale
24 Active Rentals
Request More Info
active listings
Unit | Beds | Baths | SqFt | Price |
---|---|---|---|---|
![]() 14-G Listing Courtesy of MNS | 2 Beds | 2 Baths | - | $ 5,618 |
![]() 12-N Listing Courtesy of MNS | 2 Beds | 2 Baths | - | $ 5,640 |
![]() 11-I Listing Courtesy of MNS | 2 Beds | 2 Baths | - | $ 5,751 |
![]() 13-L Listing Courtesy of MNS | 1 Bed | 1 Bath | - | $ 4,836 |
![]() 13-H Listing Courtesy of MNS | 1 Bed | 1 Bath | - | $ 4,236 |
![]() 13-E Listing Courtesy of MNS | 1 Bed | 1 Bath | - | $ 4,076 |
![]() 12-C Listing Courtesy of MNS | 1 Bed | 1 Bath | - | $ 4,924 |
![]() 10-M Listing Courtesy of MNS | 1 Bed | 1 Bath | - | $ 4,884 |
![]() 9-M Listing Courtesy of MNS | 1 Bed | 1 Bath | - | $ 4,782 |
![]() 8-H Listing Courtesy of MNS | 1 Bed | 1 Bath | - | $ 4,031 |
![]() 7-L Listing Courtesy of MNS | 1 Bed | 1 Bath | - | $ 4,933 |
![]() 7-H Listing Courtesy of MNS | 1 Bed | 1 Bath | - | $ 4,018 |
![]() 7-D Listing Courtesy of MNS | 1 Bed | 1 Bath | - | $ 4,822 |
![]() 7-C Listing Courtesy of MNS | 1 Bed | 1 Bath | - | $ 4,756 |
![]() 5-K Listing Courtesy of MNS | 1 Bed | 1 Bath | - | $ 3,991 |
![]() 5-E Listing Courtesy of MNS | 1 Bed | 1 Bath | - | $ 3,991 |
![]() 4-E Listing Courtesy of MNS | 1 Bed | 1 Bath | - | $ 3,978 |
![]() 3-K Listing Courtesy of MNS | 1 Bed | 1 Bath | - | $ 3,964 |
![]() 2-B Listing Courtesy of MNS | - | 1 Bath | - | $ 3,013 |
![]() 8-G Listing Courtesy of MNS | 2 Beds | 2 Baths | - | $ 5,564 |
![]() 5-H Listing Courtesy of MNS | 1 Bed | 1 Bath | - | $ 3,991 |
![]() 6-I Listing Courtesy of MNS | 2 Beds | 2 Baths | - | $ 5,449 |
![]() 9-J Listing Courtesy of MNS | - | 1 Bath | - | $ 3,138 |
![]() 3-C Listing Courtesy of MNS | 1 Bed | 1 Bath | - | $ 4,440 |
