Executive Plaza
150 West 51st Street, NEW YORK, NY 10019
UNITS 445
FLOORS 20
BUILT 1926
Active Listings
9 Active Sales
0 Active Rental
Request More Info
Building Amenities
conciergedoormanelevatorfitness centergaragehotel servicelaundrymaid servicerooftop deckstorage roomvalet servicewasher/dryer allowed
active listings
Unit | Beds | Baths | SqFt | Price |
---|---|---|---|---|
![]() 1927-A Listing Courtesy of Empire State Properties | - | 1 Bath | 200 | $ 450,000 |
![]() 1932 Listing Courtesy of Empire State Properties | - | 1 Bath | 300 | $ 500,000 |
![]() 1919 Listing Courtesy of R New York | 1 Bed | 1 Bath | 585 | $ 810,000 |
![]() 1428 Listing Courtesy of Blu Realty Group | - | 1 Bath | - | $ 545,000 |
![]() 1508 Listing Courtesy of R New York | 1 Bed | 1 Bath | 750 | $ 839,000 |
![]() 928 Listing Courtesy of Empire State Properties | 1 Bed | 1 Bath | 585 | $ 800,000 |
![]() 2032 Listing Courtesy of Empire State Properties | - | 1 Bath | 300 | $ 550,000 |
![]() 1623 Listing Courtesy of Empire State Properties | 2 Beds | 1 Bath | 850 | $ 875,000 |
![]() 1017 Listing Courtesy of Compass | 1 Bed | 1 Bath | 512 | $ 735,000 |
