Kips Bay Towers
330 East 33rd Street, NEW YORK, NY 10016
FLOORS 21
BUILT 1961
Active Listings
7 Active Sales
2 Active Rentals
Request More Info
Building Amenities
bike storagecommon storage roomcourtyarddoormandrivewayelevatorfitness centergaragegardenlaundry
active listings
Unit | Beds | Baths | SqFt | Price |
---|---|---|---|---|
![]() 3N Listing Courtesy of Berkshire Hathaway HomeServices New York Properties | 1 Bed | 1 Bath | 750 | $ 849,000 |
![]() 2K Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | 1 | $ 800,000 |
![]() 2L Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | 1 | $ 995,000 |
![]() 2KL Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 3 Beds | 2 Baths | 1,625 | $ 1,795,000 |
![]() 7B Listing Courtesy of Hauseit LLC | 1 Bed | 1 Bath | 823 | $ 895,000 |
![]() 1G Listing Courtesy of CORE Group Marketing LLC | - | 1 Bath | 480 | $ 599,000 |
![]() 18K Listing Courtesy of Serhant | 1 Bed | 1 Bath | 750 | $ 840,000 |
