LONGVIEW
380 4TH Avenue, Brooklyn, NY 11215
Active Listings
0 Active Sale
24 Active Rentals
Request More Info
active listings
Unit | Beds | Baths | SqFt | Price |
---|---|---|---|---|
![]() PH2E Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 4,200 |
![]() PH2D Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 4,543 |
![]() 11H Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 4,221 |
![]() 11G Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 4,200 |
![]() 10B Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 4,059 |
![]() 9M Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 3,754 |
![]() PH1G Listing Courtesy of Corcoran Group | 2 Beds | 2 Baths | - | $ 7,693 |
![]() PH2I Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 4,286 |
![]() 10D Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 4,281 |
![]() 10C Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 4,101 |
![]() 10L Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 4,307 |
![]() PH2C Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 4,864 |
![]() 8M Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 3,514 |
![]() PH2F Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 4,221 |
![]() 11A Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 3,969 |
![]() 12A Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 5,535 |
![]() 8J Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 5,957 |
![]() PH2B Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 4,607 |
![]() PH2A Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 5,036 |
![]() 2H Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 4,113 |
![]() 2G Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 4,414 |
![]() 6E Listing Courtesy of Corcoran Group | 2 Beds | 2 Baths | - | $ 5,850 |
![]() 5J Listing Courtesy of Corcoran Group | 2 Beds | 2 Baths | - | $ 5,743 |
![]() 3E Listing Courtesy of Corcoran Group | 2 Beds | 2 Baths | - | $ 5,528 |
