Mabel
335 8TH Avenue, Manhattan, NY 10001
Active Listings
0 Active Sale
12 Active Rentals
Request More Info
active listings
Unit | Beds | Baths | SqFt | Price |
---|---|---|---|---|
![]() 728 Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | - | $ 4,795 |
![]() 722 Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | - | $ 4,754 |
![]() 614 Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 6,097 |
![]() 617 Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | - | $ 10,694 |
![]() 714 Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | - | $ 4,786 |
![]() 601 Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | - | $ 4,620 |
![]() 524 Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | - | $ 4,611 |
![]() 226 Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | - | $ 4,731 |
![]() 506 Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 6,406 |
![]() 307 Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 6,254 |
![]() 227 Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 6,462 |
![]() 711 Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | - | $ 11,677 |
