One Carnegie Hill
215 East 96th Street, NEW YORK, NY 10128
UNITS 477
FLOORS 41
BUILT 2005
Active Listings
6 Active Sales
1 Active Rental
Request More Info
Building Amenities
bike storagebusiness meeting roomcommon storage roomconciergecourtyarddoormanelevatorfitness centergaragegardenlaundryloungenurseryparty roompoolrooftop decksaunasteam roomvalet servicewasher/dryer allowed
active listings
Unit | Beds | Baths | SqFt | Price |
---|---|---|---|---|
![]() 25B Listing Courtesy of Compass | - | 1 Bath | 469 | $ 475,000 |
![]() 30B Listing Courtesy of Brown Harris Stevens Residential Sales LLC | - | 1 Bath | 469 | $ 499,000 |
![]() 37B Listing Courtesy of Highline Residential LLC | 2 Beds | 2 Baths | 1,513 | $ 1,725,000 |
![]() PH-H Listing Courtesy of Nest Seekers LLC | 3 Beds | 3 Baths | - | $ 1,895,000 |
![]() 28N Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 665 | $ 649,000 |
![]() 25K Listing Courtesy of Compass | - | 1 Bath | 540 | $ 475,000 |
