Parish House
249 WILLOUGHBY Avenue, Brooklyn, NY 11205
Active Listings
0 Active Sale
10 Active Rentals
Request More Info
active listings
Unit | Beds | Baths | SqFt | Price |
---|---|---|---|---|
![]() 13A Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 3,514 |
![]() 12E Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 3,681 |
![]() 14F Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 3,579 |
![]() 3J Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 3,600 |
![]() 15J Listing Courtesy of Corcoran Group | 2 Beds | 2 Baths | - | $ 5,224 |
![]() 15B Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 3,895 |
![]() 13E Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 4,125 |
![]() 16J Listing Courtesy of Corcoran Group | 2 Beds | 2 Baths | - | $ 6,150 |
![]() 6F Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 3,895 |
![]() 10J Listing Courtesy of Corcoran Group | 2 Beds | 2 Baths | - | $ 5,550 |
