Spencer Arms
140 West 69th Street, NEW YORK, NY 10023
UNITS 218
FLOORS 12
BUILT 1903
Active Listings
12 Active Sales
0 Active Rental
Request More Info
Building Amenities
doormanelevatorlaundryrooftop deckwasher/dryer allowed
active listings
Unit | Beds | Baths | SqFt | Price |
---|---|---|---|---|
![]() 76C Listing Courtesy of Brown Harris Stevens Residential Sales LLC | - | 1 Bath | - | $ 359,000 |
![]() 128A Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 799,000 |
![]() 116C Listing Courtesy of Brown Harris Stevens Residential Sales LLC | - | 1 Bath | - | $ 359,000 |
![]() 36A Listing Courtesy of Compass | - | 1 Bath | - | $ 589,000 |
![]() 38A Listing Courtesy of Corcoran Group | - | 1 Bath | 300 | $ 300,000 |
![]() 91B Listing Courtesy of Brown Harris Stevens Residential Sales LLC | - | 1 Bath | 250 | $ 285,000 |
![]() 103B Listing Courtesy of Corcoran Group | - | 1 Bath | - | $ 485,000 |
![]() 26C Listing Courtesy of Corcoran Group | - | 1 Bath | - | $ 325,000 |
![]() 89B Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 450,000 |
![]() 124A Listing Courtesy of Corcoran Group | - | 1 Bath | - | $ 385,000 |
![]() 99B Listing Courtesy of Corcoran Group | - | 1 Bath | 500 | $ 349,000 |
![]() 72C Listing Courtesy of Corcoran Group | - | 1 Bath | 375 | $ 399,000 |
