The Churchill
300 East 40th Street, NEW YORK, NY 10016
UNITS 586
FLOORS 32
BUILT 1968
Active Listings
15 Active Sales
2 Active Rentals
Request More Info
Building Amenities
bike storagebusiness meeting roomcommon storage roomconciergecourtyarddoormandrivewayelevatorfitness centergaragegardenlaundrylaundry room on every floorloungemaid serviceparty roompoolrooftop decksaunastorage roomvalet service
active listings
Unit | Beds | Baths | SqFt | Price |
---|---|---|---|---|
![]() 3W Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | - | $ 670,000 |
![]() 29S Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 2 Beds | 1 Bath | 900 | $ 925,000 |
![]() 20K Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 3 Beds | 2 Baths | - | $ 1,350,000 |
![]() 31S Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | 878 | $ 905,000 |
![]() 19-L Listing Courtesy of R New York | - | 1 Bath | - | $ 715,000 |
![]() 18F Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 650 | $ 675,000 |
![]() 31C Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 1 Bed | 1 Bath | 1,100 | $ 1,259,000 |
![]() 7P Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | - | $ 599,000 |
![]() 6D Listing Courtesy of Brown Harris Stevens Residential Sales LLC | - | 1 Bath | - | $ 565,000 |
![]() 24P Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 1 Bath | - | $ 750,000 |
![]() 32K Listing Courtesy of Sothebys International Realty | 2 Beds | 2 Baths | 1,300 | $ 1,550,000 |
![]() 24H Listing Courtesy of Brown Harris Stevens Residential Sales LLC | - | 1 Bath | 675 | $ 729,000 |
![]() 24V Listing Courtesy of CHARNEY REAL ESTATE LLC | 1 Bed | 1 Bath | 750 | $ 750,000 |
![]() 5C Listing Courtesy of Brick & Mortar LLC | 2 Beds | 1 Bath | 1,125 | $ 1,005,000 |
![]() 11-N Listing Courtesy of R New York | 1 Bed | 1 Bath | 750 | $ 749,000 |
