The Crystal House
200 East 24th Street, NEW YORK, NY 10010
UNITS 164
FLOORS 19
BUILT 1972
Active Listings
6 Active Sales
0 Active Rental
Request More Info
Building Amenities
bike storagedoormanelevatorgaragelaundryrooftop deckstorage room
active listings
Unit | Beds | Baths | SqFt | Price |
---|---|---|---|---|
![]() 706 Listing Courtesy of Real New York | 2 Beds | 2 Baths | - | $ 999,999 |
![]() 804 Listing Courtesy of Maz Group NY LLC | 1 Bed | 1 Bath | - | $ 639,000 |
![]() 1403 Listing Courtesy of Ann Ferguson LLC | 1 Bed | 1 Bath | - | $ 585,000 |
![]() 301 Listing Courtesy of Corcoran Group | - | 1 Bath | - | $ 420,000 |
![]() 501 Listing Courtesy of Corcoran Group | 2 Beds | 2 Baths | 1,350 | $ 950,000 |
![]() 1201/1202 Listing Courtesy of Serhant | 3 Beds | 2 Baths | - | $ 1,600,000 |
