THE MONOGRAM
135 E 47TH Street, Manhattan, NY 10017
Active Listings
11 Active Sales
0 Active Rental
Request More Info
active listings
Unit | Beds | Baths | SqFt | Price |
---|---|---|---|---|
![]() 16B Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | 478 | $ 981,000 |
![]() 7D Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 632 | $ 1,338,200 |
![]() 15C Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 529 | $ 1,268,300 |
![]() 11B Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | 478 | $ 998,424 |
![]() 22E Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 541 | $ 1,573,880 |
![]() 9B Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | 478 | $ 949,130 |
![]() 4G Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 713 | $ 1,385,856 |
![]() 9C Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 529 | $ 1,134,700 |
![]() 21A Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 592 | $ 1,350,000 |
![]() 9G Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 713 | $ 1,494,100 |
![]() 8F Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 616 | $ 1,507,292 |
