The Rutherford
230 East 15th Street, NEW YORK, NY 10003
UNITS 175
FLOORS 13
BUILT 1961
Active Listings
7 Active Sales
0 Active Rental
Request More Info
Building Amenities
bike storagedoormangaragelaundryrooftop deckstorage room
active listings
Unit | Beds | Baths | SqFt | Price |
---|---|---|---|---|
![]() 3K Listing Courtesy of Corcoran Group | - | 1 Bath | 400 | $ 460,000 |
![]() 2C Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | 600 | $ 625,000 |
![]() 8N Listing Courtesy of Compass | - | 1 Bath | - | $ 550,000 |
![]() 8A Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 3 Beds | 3 Baths | - | $ 2,495,000 |
![]() 5J Listing Courtesy of Brown Harris Stevens Residential Sales LLC | - | 1 Bath | - | $ 475,000 |
![]() 3N Listing Courtesy of Serhant | 1 Bed | 1 Bath | - | $ 500,000 |
![]() 10-N Listing Courtesy of Cooper & Cooper Real Estate LLC | - | 1 Bath | - | $ 595,000 |
