Tudor Gardens
2 Tudor City Place, NEW YORK, NY 10017
UNITS 334
FLOORS 14
BUILT 1956
Active Listings
10 Active Sales
0 Active Rental
Request More Info
Building Amenities
bike storagecommon storage roomdoormanelevatorgaragegardenlaundryrooftop deckstorage roomwasher/dryer allowed
active listings
Unit | Beds | Baths | SqFt | Price |
---|---|---|---|---|
![]() 5BS Listing Courtesy of Brown Harris Stevens Residential Sales LLC | 2 Beds | 2 Baths | - | $ 1,250,000 |
![]() 1-BS Listing Courtesy of Nest Seekers LLC | 2 Beds | 2 Baths | 1,200 | $ 1,168,000 |
![]() 10LS Listing Courtesy of POWERED BY DMT LLC | - | 1 Bath | - | $ 460,000 |
![]() 8GN Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | - | $ 699,000 |
![]() 9OS Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | 450 | $ 489,000 |
![]() GNS Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | 400 | $ 450,000 |
![]() 5FS Listing Courtesy of Douglas Elliman Real Estate | 1 Bed | 1 Bath | 825 | $ 580,000 |
![]() 12DS Listing Courtesy of Douglas Elliman Real Estate | 2 Beds | 2 Baths | 1,750 | $ 1,850,000 |
![]() 2OS Listing Courtesy of Douglas Elliman Real Estate | - | 1 Bath | - | $ 375,000 |
![]() 10-MS Listing Courtesy of R New York | - | 1 Bath | - | $ 415,000 |
