Warren House
155 East 34th Street, NEW YORK, NY 10016
UNITS 330
FLOORS 19
BUILT 1962
Active Listings
5 Active Sales
3 Active Rentals
Request More Info
Building Amenities
common storage roomconciergedoormanelevatorgaragelaundryrooftop deck
active listings
Unit | Beds | Baths | SqFt | Price |
---|---|---|---|---|
![]() 2A Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 684 | $ 500,000 |
![]() 6O Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 713 | $ 779,000 |
![]() 3B Listing Courtesy of Compass | - | 1 Bath | 485 | $ 435,000 |
![]() 8S Listing Courtesy of Corcoran Group | 1 Bed | 1 Bath | 822 | $ 799,000 |
![]() 8-N Listing Courtesy of Elegran LLC | - | 1 Bath | 585 | $ 699,000 |
